1
Research & Development / Viper CTR - 40 floppy disk edition.
« Last post by 黒い灯影 on Today at 12:06:31 am »Okay, so i finally got my greaseweazle and a floppy drive.
and I made flux-level copies of all 40 disks, and converted them to hdm images.
It’s interesting that the duplication company they used left some metadata at cylinder 80, head 0.
That’s beyond the normal PC-98 2HD disk format, which uses 77 cylinders numbered 0–76. So the metadata sits outside the area a standard PC-98 2HD disk would normally use.
Here's an example:
I kind of want to dump my other PC98 viper floppies to see if there is such data present also.
its nothing big, but technically interesting.
Its byte-for-byte identical to the CD-version in terms of game files. nothing really interesting that's different.
and I made flux-level copies of all 40 disks, and converted them to hdm images.
It’s interesting that the duplication company they used left some metadata at cylinder 80, head 0.
That’s beyond the normal PC-98 2HD disk format, which uses 77 cylinders numbered 0–76. So the metadata sits outside the area a standard PC-98 2HD disk would normally use.
Here's an example:
Code: [Select]
====================================================================================================
FLOPPY: ViperCTR_05_of_40_DataDisk (source: ViperCTR_05_of_40_DataDisk.scp)
====================================================================================================
Physical track 80 head 0 (SCP track 160): MFM, half-cell 1000 ns = 500 kbps @300rpm (1.44MB rate), 1 sector(s)
[ViperCTR_05_of_40_DataDisk] C=80 H=0 R=1 N=4 size=2048 CRC OK, normal data mark; 3/3 revs identical; .bin offset 0x00000000
--- readable ---
Signature TRACEBACK (tm) Ver 2.17
Copyright string TraceBack (tm) (c) 1989-1992 Trace Products All Rights Reserved.
Duplicator system t4
Operator root
Station (drive) # 1
Stations in run 1 3 5 7 9 11 13 15 17 19
Station flags 0xd084
Work order 0
Product (master) file /product/DATA4.p
Description DATA-4 {T}
Product file time ??? (not recorded)
Copy number in run 31 of 55
Duplicated at 1997-01-21 18:03:03 (Tue)
Serial number NONE
User string (empty)
Format definition /format/NECtest1.h
Format def. time 1994-05-13 13:46:05 (Fri)
Drive definition /drive/2xSDS2MTB.d
Drive def. time 1994-05-18 14:58:01 (Wed)
Config module /config/TDTB2M75.s
Config module time 1995-01-23 07:48:34 (Mon)
Write precomp table /precomp/2xSDS3HD.t
Precomp table time 1993-04-09 21:04:10 (Fri)
Firmware rev ??? (not recorded)
Operation write/verify
Data window 75%
Retries 2,2,20
Drive serial 701TR-08
Autoloader serial 069406005
Controller (DFC) serial 720212-66
Record checksum 0xE817 at 0x7FE-0x7FF = CRC-16-CCITT of bytes 0x000-0x7FD (FDC data-field style, A1 A1 A1 FB prefix, preset FFFF): VALID
--- raw hexdump ---
00000000 24 54 52 41 43 45 42 41 43 4B 20 28 74 6D 29 20 |$TRACEBACK (tm) |
00000010 56 65 72 20 32 2E 31 37 00 24 4F 50 45 52 20 3D |Ver 2.17.$OPER =|
00000020 20 72 6F 6F 74 00 24 53 54 41 54 49 4F 4E 20 3D | root.$STATION =|
00000030 20 31 00 24 53 54 4E 46 4C 41 47 53 20 3D 20 30 | 1.$STNFLAGS = 0|
00000040 78 64 30 38 34 00 24 53 54 4E 20 4C 49 53 54 20 |xd084.$STN LIST |
00000050 3D 20 31 20 33 20 35 20 37 20 39 20 31 31 20 31 |= 1 3 5 7 9 11 1|
00000060 33 20 31 35 20 31 37 20 31 39 20 00 24 57 4F 52 |3 15 17 19 .$WOR|
00000070 4B 4F 52 44 45 52 20 3D 20 30 00 24 53 59 53 54 |KORDER = 0.$SYST|
00000080 45 4D 20 3D 20 74 34 00 24 50 52 4F 44 55 43 54 |EM = t4.$PRODUCT|
00000090 20 3D 20 2F 70 72 6F 64 75 63 74 2F 44 41 54 41 | = /product/DATA|
000000A0 34 2E 70 00 24 50 54 49 4D 45 20 3D 20 3F 3F 3F |4.p.$PTIME = ???|
000000B0 00 24 44 45 53 43 52 49 50 20 3D 20 44 41 54 41 |.$DESCRIP = DATA|
000000C0 2D 34 20 7B 54 7D 00 24 46 4F 52 4D 41 54 20 3D |-4 {T}.$FORMAT =|
000000D0 20 2F 66 6F 72 6D 61 74 2F 4E 45 43 74 65 73 74 | /format/NECtest|
000000E0 31 2E 68 00 24 46 54 49 4D 45 20 3D 20 46 72 69 |1.h.$FTIME = Fri|
000000F0 20 4D 61 79 20 31 33 20 31 33 3A 34 36 3A 30 35 | May 13 13:46:05|
00000100 20 31 39 39 34 00 24 44 52 49 56 45 20 3D 20 2F | 1994.$DRIVE = /|
00000110 64 72 69 76 65 2F 32 78 53 44 53 32 4D 54 42 2E |drive/2xSDS2MTB.|
00000120 64 00 24 44 54 49 4D 45 20 3D 20 57 65 64 20 4D |d.$DTIME = Wed M|
00000130 61 79 20 31 38 20 31 34 3A 35 38 3A 30 31 20 31 |ay 18 14:58:01 1|
00000140 39 39 34 00 24 4D 4F 44 55 4C 45 20 3D 20 2F 63 |994.$MODULE = /c|
00000150 6F 6E 66 69 67 2F 54 44 54 42 32 4D 37 35 2E 73 |onfig/TDTB2M75.s|
00000160 00 24 4D 54 49 4D 45 20 3D 20 4D 6F 6E 20 4A 61 |.$MTIME = Mon Ja|
00000170 6E 20 32 33 20 30 37 3A 34 38 3A 33 34 20 31 39 |n 23 07:48:34 19|
00000180 39 35 00 24 57 49 4E 44 4F 57 20 3D 20 37 35 25 |95.$WINDOW = 75%|
00000190 00 24 52 45 54 52 59 20 53 45 54 54 49 4E 47 53 |.$RETRY SETTINGS|
000001A0 20 3D 20 32 2C 32 2C 32 30 00 24 46 55 4E 43 54 | = 2,2,20.$FUNCT|
000001B0 49 4F 4E 20 3D 20 77 72 69 74 65 2F 76 65 72 69 |ION = write/veri|
000001C0 66 79 00 24 50 52 45 43 4F 4D 50 20 3D 20 2F 70 |fy.$PRECOMP = /p|
000001D0 72 65 63 6F 6D 70 2F 32 78 53 44 53 33 48 44 2E |recomp/2xSDS3HD.|
000001E0 74 00 24 50 43 54 49 4D 45 20 3D 20 46 72 69 20 |t.$PCTIME = Fri |
000001F0 41 70 72 20 20 39 20 32 31 3A 30 34 3A 31 30 20 |Apr 9 21:04:10 |
00000200 31 39 39 33 00 24 46 52 45 56 20 3D 20 3F 3F 3F |1993.$FREV = ???|
00000210 00 24 44 52 49 56 45 53 4E 20 3D 20 37 30 31 54 |.$DRIVESN = 701T|
00000220 52 2D 30 38 20 00 24 4C 4F 41 44 45 52 53 4E 20 |R-08 .$LOADERSN |
00000230 3D 20 30 36 39 34 30 36 30 30 35 00 24 44 46 43 |= 069406005.$DFC|
00000240 53 4E 20 3D 20 37 32 30 32 31 32 2D 36 36 00 24 |SN = 720212-66.$|
00000250 55 53 54 52 49 4E 47 20 3D 20 00 24 54 53 54 52 |USTRING = .$TSTR|
00000260 49 4E 47 20 3D 20 54 72 61 63 65 42 61 63 6B 20 |ING = TraceBack |
00000270 28 74 6D 29 20 20 20 28 63 29 20 31 39 38 39 2D |(tm) (c) 1989-|
00000280 31 39 39 32 20 54 72 61 63 65 20 50 72 6F 64 75 |1992 Trace Produ|
00000290 63 74 73 20 41 6C 6C 20 52 69 67 68 74 73 20 52 |cts All Rights R|
000002A0 65 73 65 72 76 65 64 2E 00 24 44 55 50 20 54 49 |eserved..$DUP TI|
000002B0 4D 45 20 3D 20 54 75 65 20 4A 61 6E 20 32 31 20 |ME = Tue Jan 21 |
000002C0 31 38 3A 30 33 3A 30 33 20 31 39 39 37 00 24 44 |18:03:03 1997.$D|
000002D0 49 53 4B 20 4E 55 4D 42 45 52 20 3D 20 20 33 31 |ISK NUMBER = 31|
000002E0 20 6F 66 20 35 35 00 24 53 4E 20 3D 20 4E 4F 4E | of 55.$SN = NON|
000002F0 45 00 24 24 00 20 20 20 20 20 20 20 20 20 20 20 |E.$$. |
00000300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | |
*
000007F0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 E8 17 | ..|I kind of want to dump my other PC98 viper floppies to see if there is such data present also.
its nothing big, but technically interesting.
Its byte-for-byte identical to the CD-version in terms of game files. nothing really interesting that's different.

Recent Posts
. I’m on a Mac and I can't quite figure out how to use the links and tools to get the game running. But thanks, tho. I hope to play the game someday 
